3,826€ Original price was: 3,826€.2,637€Current price is: 2,637€.
Probe | Wireless (3 in 1) Dual head Convex + Linear + Cardiac Probe |
Elements | Dual 192 Elements |
Frequency | 3.5/5.0mhz, 7.5/10mhz, 2.5/5.0mhz |
Depth | 90-305mm, 20-100mm, 90-160mm |
Introducing the 3in1-CLC4CD, an innovative USB and Wireless 3-in-1 handheld portable Ultrasound machine that redefines versatility in imaging. This state-of-the-art device seamlessly integrates a convex array probe with a line array probe, providing a distinctive 3-in-1 solution for handheld convex, linear, and cardiac whole-body ultrasound scans.
Immerse yourself in the convenience of the cardiac preset function seamlessly embedded in the convex array probe. The 3in1-CLC4CD is fully compatible with Windows, Android, and IOS, ensuring flexibility across various platforms. Moreover, the hassle of changing the probe’s head is eliminated, simplifying the process through a seamless software switch.
Take your imaging capabilities to new heights with the SIFSOF 3in1-CLC4CD USB and Wireless 3-in-1 Ultrasound. This cutting-edge device offers a comprehensive and efficient solution for diagnostic procedures, empowering healthcare professionals with a versatile tool for a wide range of ultrasound examinations.
Enhance your medical practice with the groundbreaking features of the SIFULTRAS-3.33, a handheld portable ultrasound machine that combines advanced technology with seamless functionality, making it an indispensable asset for modern diagnostic imaging. Elevate your diagnostic experience and embrace the future of ultrasound with the 3in1-CLC4CD.
Probe | Wireless (3 in 1) Dual head Convex + Linear + Cardiac Probe |
Elements | Dual 192 Elements |
Frequency | 3.5/5.0mhz, 7.5/10mhz, 2.5/5.0mhz |
Depth | 90-305mm, 20-100mm, 90-160mm |
Preset 16+ | Abdomen, GYN, OB, Cardiac, Urology, Kidney, Lung, User1, User2 Thyroid, Small parts, pediatrics, Vascular, Carotid, Breast, Msk, Nerve, …. |
Host | Tablet, Smartphone, PC |
Connection | WiFi & USB |
Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic Range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote, Page left/right/up/down. |
Playback Frames | 100, 200, 500, 1000 optional |
Display Mode | B, B+B, B/M, Color, PW, PDI, B+Color+PW |
Image Gray Scale | 256 level |
WiFi Type | Built-in WiFi, 802.11g / 20MHz / 2.4G / 5G / 450Mbps |
Channel | 64 |
Frame | 24f/s |
Gain | 40-110Db |
Language | English, Russian, German, Italian, French, Ukrainian, Spanish, Portuguese |
Power | by a built-in Lithium battery |
Battery Replaceable | Yes (by engineer) |
Battery Last | 3 hours (Working time), 12 hours (Stand by time) |
Charger | USB Charger, Wireless charger |
Waterproof Grade Measurement | IPX5 B: Length, Area/Circumference, Angle, Trace, Distance GA(CRL, BPD, GS, FL, HC, AC) EFW (BPD, FL) |
Features of the USB and Wireless Portable Ultrasound Scanner
Inside The Box:
*3 in 1 Color Doppler USB and Wireless Ultrasound Scanner: 3in1-CLC4CD
* Wireless Charger
*15 Months Warranty
FDA
CE
Please Login To Download Attachment
Reviews
There are no reviews yet.