$3,100 Original price was: $3,100.$2,159Current price is: $2,159.
Free Express Shipping | Worldwide |
---|---|
Warranty | 15 Months |
Return Policy | 7 Days |
Color Doppler WIFI and USB Linear Ultrasound Scanner USB-LCDW have been connected to higher success rates than typical anatomic techniques. Charging while working is possible via two connectivity methods: USB and Wi-Fi. The USB Ultrasound Scanner can scan for a longer amount of time and can be linked to an Android or Windows smartphone through a C-type connection.
The Color Doppler WIFI and USB Linear Ultrasound Scanner USB-LCDW employs a unique ultrasound technique that enables the physician to see and evaluate blood flow through arteries and veins in the abdomen, arms, legs, neck, and/or brain (in infants and children), as well as within various body organs such as the liver or kidneys.
Probe | Linear probe |
Elements | 128 |
Frequency | 7.5-10Mhz |
Depth | 40-100mm |
Presets | Thyroid, Small parts, Pediatrics, Vascular, Carotid, Breast, MSK, Nerve |
Host | IOS/Android/Windows, Tablet, Smartphone, PC |
Connection | WiFi&USB |
Software Adjustable Parameters | GN(gain), D(Depth), ENH(Enhancement), DR(Dynamic Range), F(Frequency), FocusPos, PRF, WF, Mode, 8TGC, Biopsy, Annote |
Measurement | B: Length, Area, Circumference, Angle, Trace, Distance |
B+M: Heart rate, Time, Distance | |
B+PW: Velocity, Heart rate(2), S/D, Depth | |
Playback Frames | 100, 200, 500, 1000 optional |
Display Mode | B, B/M, B+B, Color, PW, PDI |
WiFi Type | Built-in WiFi, 802.11g/20MHz/5G/450Mbps |
Channel | 64 |
Frame | 24s/f |
Gain | 40-110Db |
Language | English, Russian, German, Italian, Spanish, Portuguese |
Power | by built-in 4200mAh battery |
Battery Replaceable | Yes |
Battery Last | 3hours (Working time), 12hours (Stand by time) |
Charger | Wireless charger, USB cable |
Color Doppler WIFI and USB Linear Ultrasound Scanner USB-LCDW
12 Months Warranty
Please Login To Download Attachment
Reviews
There are no reviews yet.